
Andrea Carboni
Cagliari Calcio
Spielerdaten
Geburtstag | 04.02.2001 |
---|---|
Alter | 21 Jahre |
Gewicht | 0 Kg |
Größe | cm |
Nationalität | Italien |
Position | Abwehr - Innenverteidiger |
Verein | Cagliari Calcio |
Geschätztes Gehalt
Gehalt pro Jahr | € 1.500.000 |
---|---|
Gehalt pro Monat | € 125.000 |
Gehalt pro Woche | € 28.846 |
Gehalt pro Tag | € 4110 |
Gehalt pro Stunde | € 172 |
Frühere Vereine
19/20 | Cagliari U19 |
---|---|
18/19 | Cagliari U17 |
17/18 | Cagliari Jgd. |